Shop
Metal Series
A300 - 3 Inch Metal Pumps
Enquiry Item
Out Of Stock!
This product is out of stock, submit your email and we will update once it restock.
Specifications
| PHYSICAL SPECIFICATIONS | ||
|---|---|---|
| Liquid Port Size: | 3 in. | |
| Liquid Connection Types: | FNPT, FBSPT, ANSI / DIN Flanged | |
| Standard Suction Port: | Center Front | |
| Standard Discharge Port: | Center Rear | |
| Air Inlet Connection Size: | 3/4 in. FNPT | |
| Air Exhaust Connection Size: | 3/4 in. FNPT | |
| Aluminum | Stainless Steel | |
| Max Height: | 32.6 in. (827 mm) | 32.6 in. (827 mm) |
| Max Width: | 24.8 in. (630 mm) | 24.8 in. (630 mm) |
| Max Depth: | 16.8 in. (425 mm) | 16.8 in. (425 mm) |
| Weight: | 135 lbs (62 kg) | 300 lbs (136 kg) |
| CONSTRUCTION | |
|---|---|
| Wet End: | Aluminum, Anodized Steel, Stainless Steel |
| Air End: | Aluminum, PTFE Coated Aluminum |
| Diaphragm: | Buna-N, Geolast®, PTFE, Santoprene®, Urethane, FKM |
| Balls: | Buna-N, EPDM, Geolast®, PTFE, Santoprene®, FKM |
| Seats: | Buna-N (Integral Seat & O-Ring), EPDM (Integral Seat & O-Ring), Nylon, Stainless Steel, FKM (Integral Seat & O-Ring) |
| O-Rings: | Buna-N, EPDM, PTFE, FKM |
| Hardware: | Plated Steel, Stainless Steel |
| Muffler: | Metal, Plastic |
Performance
Performance Curve
| PERFORMANCE | |
|---|---|
| Max Flow: | 235 gpm (890 lpm) |
| Max Air Pressure: | 120 psi (8.2 bar) |
| Max Static Suction Head: | 23 ft-H2O (7.0 m-H2O) |
| Max Suction Lift (Dry): | 20 ft-H2O (6.1 m-H2O) |
| Max Suction Lift (Wet): | 31 ft-H2O (9.4 m-H2O) |
| Max Solids: | 7/16 in. (11 mm) |
| Avg. Displacement Per Stroke: | (0.98 gal / 3.70 L) |
| Sound Level: | 80 dBA (with Muffler) |
