Shop
Metal Series
A200 - 2 Inch Metal Pumps
Enquiry Item
Out Of Stock!
This product is out of stock, submit your email and we will update once it restock.
Specifications
| PHYSICAL SPECIFICATIONS | ||
|---|---|---|
| Liquid Port Size: | 2 in. | |
| Liquid Connection Types: | FNPT, FBSPT, ANSI / DIN Flanged | |
| Standard Suction Port: | Center Front | |
| Standard Discharge Port: | Center Rear | |
| Air Inlet Connection Size: | 3/4 in. FNPT | |
| Air Exhaust Connection Size: | 1-1/4 in. FNPT | |
| Aluminum | Stainless Steel | |
| Max Height: | 26.3 in. (668 mm) | 29.5 in. (749 mm) |
| Max Width: | 19.6 in. (498 mm) | 19.2 in. (488 mm) |
| Max Depth: | 13.5 in. (343 mm) | 14.9 in. (378 mm) |
| Weight: | 62 lbs (28 kg) | 130 lbs (59 kg) |
| CONSTRUCTION | |
|---|---|
| Wet End: | Aluminum, Anodized Aluminum, Stainless Steel |
| Air End: | Aluminum, Stainless Steel |
| Diaphragm: | Buna-N, EPDM, Geolast®, PTFE, Santoprene®, FKM |
| Balls: | Buna-N, EPDM, Geolast®, PTFE, Santoprene®, Stainless Steel, FKM |
| Seats: | Stainless Steel, Aluminum, Nylon, Polypropylene |
| O-Rings: | Buna-N, EPDM, PTFE, FKM |
| Hardware: | Plated Steel, Stainless Steel |
| Muffler: | Metal, Plastic |
Performance
Performance Curve
| PERFORMANCE | |
|---|---|
| Max Flow: | 190 gpm (719 lpm) |
| Max Air Pressure: | 120 psi (8.2 bar) |
| Max Static Suction Head: | 23 ft-H2O (7.0 m-H2O) |
| Max Suction Lift (Dry): | 24.4 ft-H2O (7.4 m-H2O) |
| Max Suction Lift (Wet): | 31.7 ft-H2O (9.7 m-H2O) |
| Max Solids: | 1/4 in. (6.4 mm) |
| Avg. Displacement Per Stroke: | (0.62 gal / 2.34 L) |
| Sound Level: | 80 dBA (with Muffler) |
