Shop
Metal Series
A150 1½ Inch Metal Pumps
Enquiry Item
Out Of Stock!
This product is out of stock, submit your email and we will update once it restock.
| PHYSICAL SPECIFICATIONS | |||
|---|---|---|---|
| Liquid Port Size: | 1-1/2 in. | ||
| Liquid Connection Types: | FNPT, FBSPT, ANSI / DIN Flanged | ||
| Standard Suction Port: | Center Front | ||
| Standard Discharge Port: | Center Rear | ||
| Air Inlet Connection Size: | 3/4 in. FNPT | ||
| Air Exhaust Size: | 1-1/4 in. FNPT | ||
| Aluminum | Stainless Steel Threaded | Stainless Steel Flanged | |
| Max Height: | 17.3 in. (439 mm) Threaded | 17.3 in. (439 mm) | 23.9 in. (607 mm) |
| Max Width: | 20.8 in. (528 mm) Threaded | 20.8 in. (528 mm) | 18.8 in. (478 mm) |
| Max Depth: | 11.2 in. (284 mm) | 11.2 in. (284 mm) | 11.2 in. (284 mm) |
| Weight: | 45 lbs (20 kg) | 70 lbs (32 kg) | 84 lbs (38 kg) |
| CONSTRUCTION | |
|---|---|
| Wet End: | Aluminum, Anodized Aluminum, Stainless Steel |
| Air End: | Aluminum, Stainless Steel |
| Diaphragm: | Buna-N, Geolast®, PTFE, Santoprene®, FKM |
| Balls: | Buna-N, EPDM, Geolast®, PTFE, Santoprene®, Stainless Steel, FKM |
| Seats: | Aluminum, Polypropylene, Stainless Steel |
| O-Rings: | Buna-N, EPDM, PTFE, FKM |
| Hardware: | Plated Steel, Stainless Steel |
| Muffler: | Metal, Plastic |
Performance Curve
Note: Additional performance curves can be found in the download section.
| PERFORMANCE | |
|---|---|
| Max Flow: | 115 gpm (435 lpm) |
| Max Air Pressure: | 120 psi (8.2 bar) |
| Max Static Suction Head: | 23 ft-H2O (7.0 m-H2O) |
| Max Suction Lift (Dry): | 22 ft-H2O (6.4 m-H2O) |
| Max Suction Lift (Wet): | 31 ft-H2O (9.4 m-H2O) |
| Max Solids: | 1/4 in. (6.4 mm) |
| Avg. Displacement Per Stroke: | (0.30 gal / 1.15 L) |
| Sound Level: | 80 dBA (with Muffler) |
